| Licence | Registration | Permit |
|---|
| Sr. No | Purpose | Amount in Rs |
|---|---|---|
| 1 | Learner's Licence | |
| - LL Test Fee | 25 | |
| - LL Fee (Per Class of Vehicle) | 30 | |
| 2 | Fresh Driving Licence (Per Class of Vehicle) | |
| - DL Test Fee | 50 | |
| - DL Fee (Smart Card Type- Form 7) | 200 | |
| 3 | Renewal of Driving Licence (Smart Card Type- Form 7) | |
| - Before 30 days | 250 | |
| - After 30 days | 250 + 50 Late fee per year | |
| 4 | Duplicate Copy of Licence (Smart Card Type- Form 7) | 200 |
| 5 | Addition of Another Class of Vehicles to the Driving Licence | |
| - Test Fee | 50 | |
| - Licence Fee (Smart Card Type- Form 7) | 200 | |
| 6 | PSV (Public Service Vehicle) Badge | |
| - Badge Application Fee | 50 | |
| - Badge Test Fee | 50 | |
| - Authorization of Badge Fee | 50 | |
| - Endorsement of Badge into DL (Smart Card Type- Form 7) | 200 | |
| 7 | International Driving Permit (IDP) | |
| - DL to IDP | 500 | |
| - IDP to DL (Smart Card Type- Form 7) | 200 | |
| 8 | Conductor Licence | |
| - Test Fee | 30 | |
| - New/Renewal Conductor Licence Fee | 10 | |
| - Change Photograph in Conductor Licence | 20 | |
| 9 | Duplicate Copy of Conductors Licence | 10 |
